Daily Schedule
Regular Daily Schedule
Doors open at 7:45 and free breakfast will be served until 8:00 a.m.
| Period | Time |
|---|---|
| 0 Hour | 7:19 – 7:59 |
| 1st Hour | 8:04 – 8:50 |
| 2nd Hour | 8:54 – 9:40 |
| 3rd Hour | 9:44 – 10:30 |
| 4th Hour | 10:34 – 11:20 |
5th Hour Lunch Schedule
| Section | Lunch Time | Class Time |
|---|---|---|
| 5A | 11:24 – 11:49 | 11:53 – 12:39 |
| 5B | 12:14– 12:39 | 11:24– 12:10 |
| Period | Time |
|---|---|
| 6th Hour | 12:43– 1:29 |
| 7th Hour | 1:33 – 2:19 |
| Topper Time | 2:23– 2:55 |
11:35 Early Dismissal Schedule
| Period | Time |
|---|---|
| 0 Hour | 7:19 – 7:59 |
| 1st Hour | 8:04 – 8:30 |
| 2nd Hour | 8:34 – 9:00 |
| 3rd Hour | 9:04 – 9:30 |
| 4th Hour | 9:34 – 10:00 |
| 5th Hour | 10:04 – 10:30 |
| 6th Hour | 10:34 – 11:00 |
| 7th Hour |
11:04 – 11:30 |
| Topper Time |
11:30-11:35 All students stay in 7th hour |
Final Exam Schedules
Odd Hour Finals (Day 1)
| Exam / Activity | Time |
|---|---|
| 1st Hour Exam | 8:00 – 9:05 |
| 3rd Hour Exam | 9:10 – 10:15 |
| 5th Hour Exam | 10:20 – 11:25 |
4th Hour Lunch & Gym Rotation
| Section | Lunch / Gym Time |
|---|---|
| 4A Lunch / 4B Gyms | 11:30 – 12:00 |
| 4B Lunch / 4A Gyms | 12:00 – 12:30 |
| 7th Hour Exam | 12:35 -- 1:40 |
Even Hour Finals (Day 2)
| Exam | Time |
|---|---|
| 2nd Hour Exam | 8:00 – 9:05 |
| 4th Hour Exam | 9:10 – 10:15 |
| 6th Hour Exam | 10:20 – 11:25 (Dismissal) |
